🏁 Wins: 0
|
Top 5’s: 0
|
Top 10’s: 0
|
Total Races: 0
2019 Season Results
| Date | Track / City / Event | Start | Finish | Purse | Sanction | Qual | Heat | Consi | Story |
|---|---|---|---|---|---|---|---|---|---|
| Jan 05 | Arizona Speedway Queen Creek, AZ Wild West Shootout | 5 | 🏁 1ST | $5,000 | ![]() | 1 | 2 | -- | Story |
| Jan 09 | Arizona Speedway Queen Creek, AZ Wild West Shootout | 2 | 🏁 1ST | $5,000 | ![]() | 1 (g) | 1 | -- | Story |
| Jan 11 | Arizona Speedway Queen Creek, AZ Wild West Shootout | 1 | 🏁 1ST | $5,000 | ![]() | 2 (g) | 1 | -- | Story |
| Jan 12 | Arizona Speedway Queen Creek, AZ Wild West Shootout | 5 | 5 | $5,000 | ![]() | 1 | 2 | -- | |
| Jan 12 | Arizona Speedway Queen Creek, AZ Wild West Shootout Race Note: flat tire after leading first 17 laps | 2 | 9 | $5,000 | ![]() | 1 | 1 | -- | |
| Jan 13 | Arizona Speedway Queen Creek, AZ Wild West Shootout Race Note: rear end problems after leading 26 laps | 1 | DNF | $14,000 | ![]() | 2 (g) | 1 | -- | |
| Mar 16 | Brownstown Speedway Brownstown, IN Indiana Icebreaker Race Note: turned into yuke tire/shock | 11 | DNF | $12,000 | ![]() | 6 (g) | 3 | -- | |
| Mar 22 | Duck River Raceway Park Lewisburg, TN Race Note: hole in radiator/flat tire | 11 | DNF | $10,000 | ![]() | 6 (g) | 3 | -- | |
| Mar 23 | Florence Speedway Union, KY Spring 50 | 4 | 🏁 1ST | $5,000 | ![]() | 2 | -- | Story | |
| Mar 31 | LaSalle Speedway LaSalle, IL Thaw Brawl | 7 | 2 | $15,000 | ![]() | 1 | 3 | -- | Story |
| Apr 05 | Farmer City Raceway Farmer City, IL Illini 100 Prelim | 20 | 11 | $6,000 | ![]() | 7 (g) | 7 | 2 | |
| Apr 06 | Farmer City Raceway Farmer City, IL Illini 100 | 16 | 3 | $15,000 | ![]() | 10 (g) | 4 | -- | Story |
| Apr 12 | Tri-City Speedway Pontoon Beach, IL Deuces Wild | 1 | 🏁 1ST | $2,000 | ![]() | 1 | 1 | -- | Story |
| Apr 13 | Peoria Speedway Peoria, IL Hamilton Memorial | 1 | 🏁 1ST | $5,000 | ![]() | 1 (g) | 1 | -- | Story |
| Apr 19 | Davenport Speedway Davenport, IA Race Note: flat tire while running second | 5 | 7 | $5,000 | ![]() | -- | 2 | -- | |
| Apr 20 | 34 Raceway West Burlington, IA Slocum 50 | 4 | 🏁 1ST | $10,555 | ![]() | 2 (g) | 1 | -- | Story |
| May 02 | Stuart Speedway Stuart, IA | 13 | 🏁 1ST | $3,000 | ![]() | -- | 5 | -- | Story |
| May 04 | West Liberty Raceway West Liberty, IA | 2 | 🏁 1ST | $5,000 | ![]() | -- | 1 | -- | Story |
| May 05 | Quincy Raceway Quincy, IL | 2 | 🏁 1ST | $3,000 | ![]() | -- | 1 | -- | Story |
| May 10 | Farmer City Raceway Farmer City, IL Farmer City 74 | -- | DNS | $10,000 | ![]() | 19 (g) | 6 | 10 | |
| May 16 | 34 Raceway West Burlington, IA TruAcre 50 Race Note: caught up in an accident | 19 | DNF | $10,000 | ![]() | 10 (g) | 5 | 2 | |
| May 18 | Brownstown Speedway Brownstown, IN EZ Lift 40 | 4 | 5 | $4,000 | ![]() | 2 (g) | 2 | -- | |
| May 25 | Lake Cumberland Speedway Burnside, KY Wheeler Memorial | 4 | 3 | $4,031 | ![]() | 4 | 2 | -- | |
| May 30 | Magnolia Motor Speedway Columbus, MS Clash at the Mag Prelim | 11 | 12 | $5,000 | ![]() | 12 (g) | 3 | -- | |
| May 31 | Magnolia Motor Speedway Columbus, MS Clash at the Mag Prelim | 19 | 12 | $5,000 | ![]() | 9 (g) | 10 | 2 | |
| Jun 01 | Magnolia Motor Speedway Columbus, MS Clash at the Mag | 11 | 9 | $15,000 | ![]() | -- | -- | -- | |
| Jun 06 | Eldora Speedway Rossburg, OH Dream Prelim | 23 | 20 | $10,000 | ![]() | 25 (g) | 6 | 2 | |
| Jun 07 | Eldora Speedway Rossburg, OH Dream Prelim | -- | DNS | $10,000 | ![]() | 31 (g) | 8 | 3 | |
| Jun 08 | Eldora Speedway Rossburg, OH Dream | 23 | DNF | $125,000 | ![]() | -- | 5 | 3 | |
| Jun 13 | Kankakee County Speedway Kankakee, IL | 16 | 7 | $5,000 | ![]() | 2 (g) | 9 | 1 | |
| Jun 18 | Jacksonville Speedway Jacksonville, IL | 1 | 2 | $5,000 | ![]() | 2 (g) | 1 | -- | Story |
| Jun 20 | Spoon River Speedway Canton, IL | 17 | 5 | $5,000 | ![]() | 7 (g) | 5 | 1 | |
| Jun 22 | Fairbury Speedway Fairbury, IL | 11 | 4 | $10,000 | ![]() | 8 (g) | 3 | -- | |
| Jun 25 | Tri-City Speedway Pontoon Beach, IL | 6 | 2 | $7,500 | ![]() | 6 (g) | 2 | -- | Story |
| Jun 26 | Peoria Speedway Peoria, IL | 3 | 2 | $5,000 | ![]() | 1 (g) | 1 | -- | Story |
| Jun 27 | Brownstown Speedway Brownstown, IN | 10 | 4 | $5,000 | ![]() | 1 (g) | 3 | -- | |
| Jun 28 | Terre Haute Action Track Terre Haute, IN | 8 | 2 | $10,000 | ![]() | 2 (g) | 3 | -- | Story |
| Jun 29 | Highland Speedway Highland, IL | 5 | 8 | $10,000 | ![]() | 3 (g) | 2 | -- | |
| Jul 04 | Macon Speedway Macon, IL | 1 | 2 | $5,000 | ![]() | 2 (g) | 1 | -- | Story |
| Jul 05 | Farmer City Raceway Farmer City, IL | 3 | 3 | $10,000 | ![]() | 1 | 1 | -- | Story |
| Jul 06 | Fayette County Speedway Brownstown, IL | 2 | 🏁 1ST | $7,500 | ![]() | 1 | 1 | -- | Story |
| Jul 07 | Quincy Raceway Quincy, IL | 2 | 5 | $5,000 | ![]() | 3 (g) | 1 | -- | |
| Jul 08 | Sycamore Speedway Maple Park, IL | 4 | 🏁 1ST | $10,000 | ![]() | 1 | 2 | -- | Story |
| Jul 10 | Thunderbird Raceway Muskegon, MI | 24 | 2 | $5,000 | ![]() | 1 | 8 | -- | Story |
| Jul 11 | I-96 Speedway Lake Odessa, MI Race Note: broken rearend running third | 16 | DNF | $5,000 | ![]() | 2 (g) | 8 | 1 | |
| Jul 12 | Oakshade Raceway Wauseon, OH | 6 | 7 | $5,000 | ![]() | 5 (g) | 2 | -- | |
| Jul 13 | Oakshade Raceway Wauseon, OH | 13 | 11 | $10,000 | ![]() | 9 (g) | 4 | -- | |
| Jul 18 | I-80 Speedway Greenwood, NE Go 50 | -- | -- | $12,000 | ![]() | 19 (g) | 8 | 5 | |
| Jul 19-20 | I-80 Speedway Greenwood, NE Silver Dollar Nationals | 6 | 🏁 1ST | $53,000 | ![]() | -- | 3 2 | -- | Story |
| Jul 24 | Davenport Speedway Davenport, IA Race Note: folded nose, slid into wall running third | 15 | DNF | $10,000 | ![]() | 18 | 5 | -- | |
| Jul 25 | Lincoln Speedway Lincoln, IL | 14 | 4 | $5,000 | ![]() | 3 (g) | 5 | -- | |
| Jul 26 | Fairbury Speedway Fairbury, IL Prairie Dirt Classic Prelim | 2 | 🏁 1ST | $2,500 | ![]() | 4 (g) | 1 | -- | Story |
| Jul 27 | Fairbury Speedway Fairbury, IL Prairie Dirt Classic | 3 | 3 | $30,000 | ![]() | -- | -- | -- | Story |
| Aug 01 | Cedar Lake Speedway New Richmond, WI USA Nationals Prelim | -- | -- | $6,000 | ![]() | 15 (g) | 8 | 7 | |
| Aug 02-03 | Cedar Lake Speedway New Richmond, WI USA Nationals Race Note: up to 7th before wadded up chain on lift bar | 24 | DNF | $50,000 | ![]() | -- | 5 5 | 5 2 | |
| Aug 08 | Florence Speedway Union, KY North/South Shootout Race Note: running fifth when motor let go | 14 | DNF | $10,000 | ![]() | 22 (g) | 3 | -- | |
| Aug 09-10 | Florence Speedway Union, KY North/South 100 Race Note: lost brakes while leading | 3 | DNF | $50,000 | ![]() | -- | 3 1 | -- | |
| Aug 17 | I-55 Raceway Pevely, MO | 1 | 🏁 1ST | $3,000 | ![]() | 1 | 1 | -- | Story |
| Aug 22 | Mansfield Motor Speedway Mansfield, OH Dirt Million Duels | 5 | 3 | $10,000 | ![]() | 12 (g) | 2 | -- | Story |
| Aug 23 | Mansfield Motor Speedway Mansfield, OH Dirt Million Duels | 6 | DNF | $10,000 | ![]() | 10 (g) | 2 | -- | |
| Aug 24 | Mansfield Motor Speedway Mansfield, OH Dirt Million Race Note: broke axle | 30 | DNF | $100,000 + | ![]() | -- | 3 | Prov. | |
| Aug 30 | Farmer City Raceway Farmer City, IL | 9 | 🏁 1ST | $5,000 | ![]() | 1 | 3 | -- | Story |
| Aug 31 | Fairbury Speedway Fairbury, IL | 15 | 4 | $5,000 | ![]() | 4 | -- | ||
| Sep 01 | Quincy Raceway Quincy, IL | 1 | 🏁 1ST | $5,000 | ![]() | 1 | 1 | -- | Story |
| Sep 05 | Eldora Speedway Rossburg, OH World 100 Prelim | 23 | 11 | $10,000 | ![]() | 30 (g) | 6 | 2 | |
| Sep 06 | Eldora Speedway Rossburg, OH World 100 Prelim | 11 | 5 | $10,000 | ![]() | 19 (g) | 3 | -- | |
| Sep 07 | Eldora Speedway Rossburg, OH World 100 Race Note: led 64 laps, blew tire, hit wall | 2 | DNF | $52,000 | ![]() | -- | 1 | -- | |
| Sep 12 | Knoxville Raceway Knoxville, IA Late Model Nationals Prelim | 11 | 9 | $7,000 | ![]() | 14 (g) | 1 | -- | |
| Sep 13 | Knoxville Raceway Knoxville, IA Late Model Nationals Prelim | -- | -- | $7,000 | ![]() | 10 (g) | 7 | 8 | |
| Sep 14 | Knoxville Raceway Knoxville, IA Late Model Nationals Race Note: broke something in the rear end | 19 | DNF | $40,000 | ![]() | -- | -- | -- | |
| Sep 20 | Kokomo Speedway Kokomo, IN Late Model Shootout | 17 | 10 | $12,000 | ![]() | 23 | 6 | -- | |
| Sep 21 | Brownstown Speedway Brownstown, IN Jackson 100 | 5 | DNF | $15,000 | ![]() | 1 (g) | 2 | -- | |
| Sep 26 | Tri-City Speedway Pontoon Beach, IL DIRTcar Mania | 6 | 🏁 1ST | $3,000 | ![]() | 3 (g) | 2 | -- | Story |
| Sep 27 | Tri-City Speedway Pontoon Beach, IL DIRTcar Mania | 6 | 🏁 1ST | $3,000 | ![]() | 4 (g) | 2 | -- | Story |
| Sep 28 | Tri-City Speedway Pontoon Beach, IL DIRTcar Mania | 8 | 4 | $5,000 | ![]() | 3 (g) | 3 | -- | |
| Oct 12 | Fairbury Speedway Fairbury, IL FALS Frenzy | 10 | DNF | $15,000 | ![]() | 5 (g) | 3 | -- | |
| Oct 18-19 | Portsmouth Raceway Park Portsmouth, OH Dirt Track World Championship | 10 | 6 | $100,000 | ![]() | 9 (g) | 1 | -- | |
| Dec 20 | Dome at America's Center St. Louis, MO Gateway Dirt Nationals Prelim | 9 | 7 | $5,000 | ![]() | 13 (g) | 2 | -- | |
| Dec 21 | Dome at America's Center St. Louis, MO Gateway Dirt Nationals Race Note: broke power steering | 7 | DNF | $30,000 | ![]() | -- | -- | 1 |
2019 Season Results (Non Late Model)
| Date | Track / City / Event | Start | Finish | Purse | Sanction | Qual | Heat | Consi | Story |
|---|---|---|---|---|---|---|---|---|---|
| Feb 02 | Robertson Holden Int'l Speedway Palmerston North, NZ BK Pro Dirt Series Super Saloon Race Note: flat tire | 21 | DNF | ![]() | |||||
| Feb 08 | Waikaraka Family Speedway Auckland, NZ Super Saloon Race Note: flat tire while leading | 1 | DNF | ![]() | 1 1 | -- | Story | ||
| Sep 26 | Tri-City Speedway Pontoon Beach, IL Modified Mania Race Note: transmission issues | -- | -- | $3,000 | ![]() | 8 (g) | 9 | 14 | |
| Sep 27 | Tri-City Speedway Pontoon Beach, IL Modified Mania Race Note: j-bar broke while leading | 11 | DNF | $5,000 | ![]() | 34 (g) | 4 | 2 | |
| Sep 28 | Tri-City Speedway Pontoon Beach, IL Modified Mania | 10 | 🏁 1ST | $5,000 | ![]() | 9 (g) | 2 | 1 | Story |
| Oct 25 | Vado Speedway Park Vado, NM USRA Modified Fall Nationals | 18 | 12 | ![]() | -- | 4 | 2 | ||
| Oct 26 | Vado Speedway Park Vado, NM USRA Modified Fall Nationals | 6 | 2 | ![]() | -- | 2 | -- | ||
| Oct 27 | Vado Speedway Park Vado, NM USRA Modified Fall Nationals | 4 | 3 | $20,000 | ![]() | -- | -- | -- | Story |
| Dec 19 | Dome at America's Center St. Louis, MO Gateway Dirt Nationals Modified Prelim Race Note: rolled over onto top while running third | 3 | DNF | $3,000 | ![]() | 3 | 1 | -- |












